<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthopedics and Spine News Blog</title>
	<atom:link href="http://thedeangelisgroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thedeangelisgroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 28 Dec 2009 23:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer assisted surgery co Surgix raises $500,000</title>
		<link>http://thedeangelisgroup.com/blog/?p=642</link>
		<comments>http://thedeangelisgroup.com/blog/?p=642#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:38:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[DME]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[computer assisted surgery]]></category>
		<category><![CDATA[maayan ventures]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[orthopedic trauma]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=642</guid>
		<description><![CDATA[The company is developing computer system for real-time image guided surgery, mainly for orthopedic trauma. 
 
Maayan Ventures Ltd. (TASE:MAYN) portfolio company Surgix Ltd. has raised $500,000 from current and external shareholders. Maayan Ventures, which]]></description>
			<content:encoded><![CDATA[<p>The company is developing computer system for real-time image guided surgery, mainly for orthopedic trauma.</p>
<p>Maayan Ventures Ltd. (TASE:MAYN) portfolio company Surgix Ltd. has raised $500,000 from current and external shareholders. Maayan Ventures, which owns 32% of Surgix, invested $118,000.</p>
<p>Surgix is developing a computer assisted system for real-time image guided surgery, mainly for orthopedic trauma. Its CEO is Oren Drori. The system improves the accuracy of procedures and reduces mistakes by the surgeon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meniscus Transplant Can Ease Suffering Of Painful Knee</title>
		<link>http://thedeangelisgroup.com/blog/?p=641</link>
		<comments>http://thedeangelisgroup.com/blog/?p=641#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:37:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Extremities]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[meniscus]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[transplant]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=641</guid>
		<description><![CDATA[A meniscus transplant, a rarely performed arthroscopic procedure, might help delay the onset of arthritis and relieve knee pain for young, active people.
&#8220;This can be a great procedure for someone under the age of 50 who has pain after a significant meniscal injury or multiple previous meniscus surgeries and is too young and active for [...]]]></description>
			<content:encoded><![CDATA[<p>A meniscus transplant, a rarely performed arthroscopic procedure, might help delay the onset of arthritis and relieve knee pain for young, active people.</p>
<p>&#8220;This can be a great procedure for someone under the age of 50 who has pain after a significant meniscal injury or multiple previous meniscus surgeries and is too young and active for a knee replacement,&#8221; said Dr. Patrick McCulloch, an orthopedic surgeon with the Methodist Center for Sports Medicine in Houston.</p>
<p>&#8220;In some cases, the meniscus has been damaged so severely that it has to be removed. This surgery works for people who have no functioning meniscus and have limited damage to the cartilage surfaces of the joint.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopedists Fail to Disclose Payments</title>
		<link>http://thedeangelisgroup.com/blog/?p=640</link>
		<comments>http://thedeangelisgroup.com/blog/?p=640#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:37:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=640</guid>
		<description><![CDATA[Orthopedists failed to disclose over 20% of the payments they receive from makers of hip and knee replacements when presenting research related to the companies&#8217; products, a new study found. The finding, publishedthis weekin the New England Journal of Medicine, comes amid growing legislative efforts to require medical companies to disclose payments made to physicians, [...]]]></description>
			<content:encoded><![CDATA[<p>Orthopedists failed to disclose over 20% of the payments they receive from makers of hip and knee replacements when presenting research related to the companies&#8217; products, a new study found. The finding, publishedthis weekin the New England Journal of Medicine, comes amid growing legislative efforts to require medical companies to disclose payments made to physicians, and researchers to alert the public to potential conflicts of interest that may color how doctors treat them.</p>
<p>Such laws have been enacted in Massachusetts and Vermont, and a federal effort, the Physician Payment Sunshine Act, is pending a vote in the U.S. Senate as part of a health-care reform bill. The Advanced Medical Technology Association, which represents device makers, says it supports the legislation.</p>
<p>&#8220;Disclosure is key, but self-disclosure by physicians may not be so accurate,&#8221; said Mininder Kocher, a Harvard Medical School orthopedic surgeon who participated in the research.</p>
<p>In the study, researchers measured the accuracy of disclosures by orthopedic surgeons who presented research at the March 2008 annual meeting of the American Academy of Orthopaedic Surgeons, by comparing the doctors&#8217; disclosures against a similar list published by five makers of hip and knee implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortho-device tax ‘good deal’ &#8211; Says Robin Young&#8230;.</title>
		<link>http://thedeangelisgroup.com/blog/?p=639</link>
		<comments>http://thedeangelisgroup.com/blog/?p=639#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:35:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=639</guid>
		<description><![CDATA[Orthopedic-device companies are putting up a hard fight against proposals to tax their revenue as a part of health care legislation.
But an industry analyst Wednesday said the businesses stand to gain more than they would lose because the tax revenue would be used to cover uninsured Americans. That would create hundreds of thousands of new [...]]]></description>
			<content:encoded><![CDATA[<p>Orthopedic-device companies are putting up a hard fight against proposals to tax their revenue as a part of health care legislation.</p>
<p>But an industry analyst Wednesday said the businesses stand to gain more than they would lose because the tax revenue would be used to cover uninsured Americans. That would create hundreds of thousands of new consumers for the industry, he said.</p>
<p>“This is a good deal; the industry will make money,” said Robin R. Young, CEO and co-founder of PearlDiver, a Fort Wayne firm that gathers and analyzes data on the life sciences industry. “This tax is going to be used to bring in more patients.”</p>
<p>But one of Warsaw’s orthopedic device makers disputes that analysis.</p>
<p>“I don’t think he could be more wrong,” Biomet Inc. spokesman Bill Kolter said.</p>
<p>Young gave the keynote address at the fourth annual Orthopedic Device and Technology Conference and Exposition, which concludes today at Grand Wayne Center.</p>
<p>The orthopedic device industry, centered heavily in Warsaw, has been up in arms since Sen. Max Baucus, D-Mont., proposed a $4 billion annual fee to help cover the cost of an overhaul aimed at insuring at least some of the millions of Americans without insurance.</p>
<p>Last month, device makers got the Indiana and Minnesota Senate delegations to send a letter asking Baucus to drop the orthopedic fee proposal altogether.</p>
<p>Young said device makers are missing an opportunity to find common ground with the government – creating new recipients for orthopedic devices.</p>
<p>Research indicates that patients who receive those devices are more ambulatory and healthier.</p>
<p>“I don’t understand why the companies are so opposed to this,” Young said in an interview.</p>
<p>Baucus, chairman of the Senate Finance Committee, also proposed $6 billion in annual fees on health insurers and $2.3 billion on pharmaceutical manufacturers.</p>
<p>The fees translate into a tax of roughly 2 percent on the affected industries, Young said.</p>
<p>Biomet disputes whether the proposed fees would amount to a 2 percent tax on the industry.</p>
<p>In his calculations, Young assumed the medical device industry generates $200 billion a year.</p>
<p>But Wanda Moebius, of the industry group AdvaMed, pointed to figures pegging revenue at $164 billion.</p>
<p>Young said he calculated his figures using companies’ SEC filings and that he’d been told by one orthopedic maker they were too conservative.</p>
<p>But the point, he said, is figuring out how many new patients device makers would need before they have more new revenue than the fees cost.</p>
<p>The device makers also dispute that covering the uninsured would mean hundreds of thousands of new customers.</p>
<p>“The majority of hip and knee replacement patients are Medicare patients, for example, so it’s difficult to imagine new patients coming from the uninsured in the numbers you related to me,” Zimmer Inc. spokesman Brad Bishop said in an e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=639</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synovis Life Technologies Receives Approval to Manufacture and Ship Recently Acquired Orthopedic and Wound Care Products</title>
		<link>http://thedeangelisgroup.com/blog/?p=638</link>
		<comments>http://thedeangelisgroup.com/blog/?p=638#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:56:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[health-inspection]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[orthoadapt]]></category>
		<category><![CDATA[synovis life technologies]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=638</guid>
		<description><![CDATA[ST. PAUL, Minn.&#8211;(BUSINESS WIRE)&#8211;Oct. 7, 2009&#8211; Synovis Life Technologies, Inc. (Nasdaq: SYNO) is pleased to report that its Synovis Orthopedic and Woundcare, Inc. (OWC) subsidiary in Irvine, Calif., has successfully completed its California Department of Public Health inspection, allowing OWC to manufacture and sell the OrthADAPT®  Bioimplant and Unite® Biomatrix soft tissue repair products, [...]]]></description>
			<content:encoded><![CDATA[<p>ST. PAUL, Minn.&#8211;(BUSINESS WIRE)&#8211;Oct. 7, 2009&#8211; Synovis Life Technologies, Inc. (Nasdaq: SYNO) is pleased to report that its Synovis Orthopedic and Woundcare, Inc. (OWC) subsidiary in Irvine, Calif., has successfully completed its California Department of Public Health inspection, allowing OWC to manufacture and sell the OrthADAPT®  Bioimplant and Unite® Biomatrix soft tissue repair products, which are used in orthopedic and wound care applications. Synovis acquired the assets of OWC in July 2009 from Pegasus Biologics.</p>
<p>“We anticipated this approval, and it is very good news that we can now begin to manufacture OrthADAPT and Unite products. We have already started to ship Synovis-labeled OWC products,” said Richard W. Kramp, Synovis Life Technologies president and chief executive officer. “As previously reported, we have hired 25 experienced employees covering production, regulatory and clinical affairs, quality, marketing and customer service. We have also started hiring eight direct sales representatives for our OWC products, and we expect to complete this hiring in the first quarter of fiscal 2010. We are also looking to contract with independent representatives to complete our coverage of the United States and to begin seeking qualified distributors for European Union countries.</p>
<p>“Many physicians are already familiar with OrthADAPT and Unite products, and we are pleased to again make these proven, clinically advantageous products available to them,” Kramp continued. “Our investment in OWC fits our long-term growth strategy of acquiring approved products that expand our presence in the growing soft tissue repair market. Synovis increased its available market potential by almost one billion dollars with this acquisition, thus almost doubling the size of the markets where we have approved products to sell.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly-Clark Acquires Baylis Medical Company&#8217;s Pain Management Business</title>
		<link>http://thedeangelisgroup.com/blog/?p=637</link>
		<comments>http://thedeangelisgroup.com/blog/?p=637#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:56:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Neuro]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[baylis]]></category>
		<category><![CDATA[chronic spinal pain]]></category>
		<category><![CDATA[kimberly-clarke]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[spinal pain]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=637</guid>
		<description><![CDATA[DALLAS, Oct. 5, 2009 &#8211; Kimberly-Clark Corporation (NYSE: KMB) announced today that it has acquired Baylis Medical Company&#8217;s pain management business, which includes a number of innovative, minimally-invasive radio-frequency pain management products. Kimberly-Clark&#8217;s Health Care business has been the exclusive distributor of Baylis Medical&#8217;s pain management products in the U.S. since 2001.
The acquisition improves the [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS, Oct. 5, 2009 &#8211; Kimberly-Clark Corporation (NYSE: KMB) announced today that it has acquired Baylis Medical Company&#8217;s pain management business, which includes a number of innovative, minimally-invasive radio-frequency pain management products. Kimberly-Clark&#8217;s Health Care business has been the exclusive distributor of Baylis Medical&#8217;s pain management products in the U.S. since 2001.</p>
<p>The acquisition improves the competitive position of Kimberly-Clark Health Care in the $2 billion global market for minimally invasive chronic spinal pain management.  Financial terms of the transaction were not disclosed.</p>
<p>&#8220;The acquisition of Baylis Medical&#8217;s pain management business is consistent with our global business plan strategy to invest in the higher-growth, higher-margin medical device market,&#8221; said Joanne Bauer, president, Kimberly-Clark Health Care. &#8220;This transaction will enable us to accelerate the growth of our pain management business around the world while strengthening our commitment to patients suffering from chronic spinal pain. Together with Baylis Medical, we&#8217;re enhancing patients&#8217; quality of life through minimally invasive, radio-frequency therapies.&#8221;</p>
<p>Baylis Medical President Frank Baylis said that today&#8217;s announcement is a logical move for both companies. &#8220;We are very excited about Kimberly-Clark&#8217;s acquisition of Baylis Medical&#8217;s pain management business. We&#8217;ve enjoyed an excellent and mutually beneficial working relationship over the last eight years and integrating our technology with Kimberly-Clark&#8217;s global resources makes for a unique and powerful offering in the pain management category,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Polymer Group receives a U.S. patent allowance for injectable hydrogel</title>
		<link>http://thedeangelisgroup.com/blog/?p=636</link>
		<comments>http://thedeangelisgroup.com/blog/?p=636#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:55:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Robotics (CAS)]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[Cambridge Polymer Group]]></category>
		<category><![CDATA[hydrogel]]></category>
		<category><![CDATA[liquid gel]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[synthetic tissue models]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=636</guid>
		<description><![CDATA[Cambridge Polymer Group received a U.S. patent allowance for its injectable hydrogel formulations for biomedical applications. The patent addresses methods for preparing a biocompatible liquid that gels in vivo without chemical reaction. CPG is developing  this technology for nucleus pulposus augmentation, orthopedic applications, synthetic tissue models, and tissue bulking.
]]></description>
			<content:encoded><![CDATA[<p>Cambridge Polymer Group received a U.S. patent allowance for its injectable hydrogel formulations for biomedical applications. The patent addresses methods for preparing a biocompatible liquid that gels in vivo without chemical reaction. CPG is developing  this technology for nucleus pulposus augmentation, orthopedic applications, synthetic tissue models, and tissue bulking.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedShape Solutions, Inc. Appoints Jack Blair and Tom Hills to Board of Directors; Announces additions to management team</title>
		<link>http://thedeangelisgroup.com/blog/?p=635</link>
		<comments>http://thedeangelisgroup.com/blog/?p=635#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:05:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[appoint]]></category>
		<category><![CDATA[medshape solutions]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=635</guid>
		<description><![CDATA[ATLANTA-  MedShape Solutions, Inc, a developer of shape memory orthopedic devices,  is pleased to announce the appointment of Jack Blair and Tom Hills to the Board of Directors effective immediately.
Mr. Blair has over 30 years of experience in the healthcare field, including serving as the President of Richards Medical Company (Smith &#38; Nephew) [...]]]></description>
			<content:encoded><![CDATA[<p>ATLANTA-  MedShape Solutions, Inc, a developer of shape memory orthopedic devices,  is pleased to announce the appointment of Jack Blair and Tom Hills to the Board of Directors effective immediately.</p>
<p>Mr. Blair has over 30 years of experience in the healthcare field, including serving as the President of Richards Medical Company (Smith &amp; Nephew) as well as the Non-executive Chairman of DJO, Inc., (formerly NYSE-listed sports medicine company).  Jack currently serves as a Director of NuVasive, Inc. (NASDAQ:NUVA), as Non-executive Chairman of Active Implants Corporation, and as a Director of Buckman Laboratories, a chemical company based in Memphis, TN.</p>
<p>“By leveraging the shape memory characteristics in PEEK Altera™, MedShape will be able to generate new implant designs and techniques that were previously not possible. I am very excited to be part of this innovative organization,” concluded Blair.</p>
<p>Mr. Hills is currently President and Chief Investment Officer of Hills Capital Management, a Barrington, Illinois investment company which manages public and private investment funds and is the lead equity investor in MedShape Solutions, Inc.  “Investment opportunities in platform technology companies like MedShape are rare and we are thrilled to be an integral part of it,” stated Hills.</p>
<p>MedShape Solutions, Inc. also announced today the appointment of Jim Lorenzo as Vice President of Sales and Rick Leach as the Senior Director of Marketing.<br />
Mr. Lorenzo has over 20 years of sales and sales management experience in orthopedics with a majority of those years with DePuy Orthopedics, a Johnson &amp; Johnson company.  “Having someone of Jim’s caliber join our organization speaks volumes to the type of company we are building. Jim’s relationships and knowledge of introducing orthopedic devices will provide MedShape with a distinctive advantage in the marketplace,” stated Chris Fair, MedShape’s Chief Operating Officer.</p>
<p>Mr. Leach brings over 25 years of sales and marketing experience in orthopedics as well as a background in international markets.  “Rick’s diverse experience in sales, marketing and international markets will be instrumental as we launch products both in the U.S. and abroad.  We are honored to have him join us,”  stated Fair.<br />
MedShape Solutions recently introduced the Morphix™ Suture Anchor system in select markets across the U.S.  The Morphix™ anchor is the only orthopedic device currently available that utilizes PEEK Altera™, a proprietary shape memory PEEK material.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspension Orthopaedic Solutions raises $2.3M to develop shoulder, knee implants</title>
		<link>http://thedeangelisgroup.com/blog/?p=634</link>
		<comments>http://thedeangelisgroup.com/blog/?p=634#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:29:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[implants]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[suspension orthodapedic solutions]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=634</guid>
		<description><![CDATA[An Annapolis medical device company has raised $2.3 million, which it plans to use to develop shoulder and knee implants.
Suspension Orthopaedic Solutions received the money from two wealthy investors in Maryland and New York, CEO Dr. Jeffrey Gelfand said in an interview.
He declined to name the investors.
The money comes as life sciences companies see an [...]]]></description>
			<content:encoded><![CDATA[<p>An Annapolis medical device company has raised $2.3 million, which it plans to use to develop shoulder and knee implants.</p>
<p>Suspension Orthopaedic Solutions received the money from two wealthy investors in Maryland and New York, CEO Dr. Jeffrey Gelfand said in an interview.</p>
<p>He declined to name the investors.</p>
<p>The money comes as life sciences companies see an uptick in funding as investors have more confidence in the economy. In Maryland, Washington, D.C., and Virginia, venture capital firms invested $14 million in biotech companies, a 16 percent increase compared with last year.</p>
<p>Suspension Orthopaedic will bring its first two markets by mid-2010, said Gelfand, an orthopedic surgeon. A one-year-old company, Suspension Orthopaedic employs three.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardo Medical buys Vertebron for 1.3M in cash</title>
		<link>http://thedeangelisgroup.com/blog/?p=633</link>
		<comments>http://thedeangelisgroup.com/blog/?p=633#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:57:00 +0000</pubDate>
		<dc:creator>Carter</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cardo medical]]></category>
		<category><![CDATA[vertebron inc]]></category>

		<guid isPermaLink="false">http://thedeangelisgroup.com/blog/?p=633</guid>
		<description><![CDATA[At a hearing held on September 15, 2009, Cardo Medical, Inc. (&#8220;Cardo&#8221;), the successful bidder at an auction sale, was authorized to purchase substantially all of the assets of Vertebron, Inc. (&#8220;Vertebron&#8221;) free and clear of all liens by the United States Bankruptcy Court for the District of Connecticut (the &#8220;Bankruptcy Court&#8221;). On September 29, [...]]]></description>
			<content:encoded><![CDATA[<p>At a hearing held on September 15, 2009, Cardo Medical, Inc. (&#8220;Cardo&#8221;), the successful bidder at an auction sale, was authorized to purchase substantially all of the assets of Vertebron, Inc. (&#8220;Vertebron&#8221;) free and clear of all liens by the United States Bankruptcy Court for the District of Connecticut (the &#8220;Bankruptcy Court&#8221;). On September 29, 2009, the Bankruptcy Court issued an order memorializing the hearing held on September 15, 2009 (the &#8220;Order&#8221;).</p>
<p>As a result of the Order, on September 30, 2009, Cardo entered into an Asset Purchase Agreement (the &#8220;Agreement&#8221;) with Vertebron, as a debtor-in-possession, to purchase substantially all of Vertebron&#8217;s assets, excluding certain assets, such as accounts receivable, cash and cash equivalents as of the closing date. Pursuant to the Agreement, the purchase price for the assets is $1,300,000 to be paid in cash.</p>
<p>Cardo, as a successor in interest to Accelerated Innovation, LLC, is a party to a license agreement with Vertebron, dated October 19, 2007. Pursuant to the Agreement, Cardo assumed the license agreement from Vertebron.</p>
<p>The description of the Agreement is qualified in its entirety by reference to the copy of such agreement filed as Exhibit 2.1 to this report, which is incorporated herein by reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedeangelisgroup.com/blog/?feed=rss2&amp;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

